Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2012
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | --- | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | --- | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | --- | 04.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | --- | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | --- | 02.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | --- | 01.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | --- | 09.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | 05.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | --- | 01.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | --- | 03.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | --- | 20.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | --- | 13.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | --- | 16.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | --- | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | --- | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | --- | 03.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | --- | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 0.0 cm | 105.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | 0.0 cm | |
| YTD TTL | 0.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | 105.0 cm | |
| Color Key | < 0.05 cm | 0.05 - 0.1 cm | 0.1 - 0.25 cm | 0.25 - 0.5 cm | 0.5 - 0.75 cm | 0.75 - 1 cm | 1 - 1.5 cm | 1.5 - 2 cm | 2 - 2.5 cm | 2.5 - 3 cm | 3 - 5 cm | 5 cm> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather