Other Months:

Sleneset Temperature & Rain Records


Records are from data collected at Sleneset since June 2010.
February
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
113.5 (2012)5.0 (2012)0.0 (2012)0.0 (2012)0.0 (2012)
212.5 (2012)9.4 (2012)0.0 (2012)0.0 (2012)0.0 (2012)
312.5 (2012)8.8 (2012)0.0 (2012)0.0 (2012)0.0 (2012)
414.4 (2012)11.3 (2012)1.0 (2012)1.0 (2012)1.0 (2012)
515.2 (2012)11.8 (2012)0.0 (2012)1.0 (2012)1.0 (2012)
613.9 (2012)11.9 (2012)1.0 (2012)2.0 (2012)2.0 (2012)
712.9 (2012)11.1 (2012)4.6 (2012)6.6 (2012)6.6 (2012)
8 --- --- --- --- ---
9 --- --- --- --- ---
1012.1 (2012)6.2 (2012)0.5 (2012)7.1 (2012)7.1 (2012)
118.0 (2012)4.4 (2012)2.0 (2012)9.1 (2012)9.1 (2012)
126.7 (2012)3.4 (2012)1.5 (2012)10.6 (2012)10.6 (2012)
138.1 (2012)3.6 (2012)9.7 (2012)20.3 (2012)20.3 (2012)
146.5 (2012)3.4 (2012)5.1 (2012)25.4 (2012)25.4 (2012)
155.6 (2012)2.8 (2012)1.5 (2012)26.9 (2012)26.9 (2012)
167.8 (2012)3.3 (2012)3.1 (2012)30.0 (2012)30.0 (2012)
1710.9 (2012)7.8 (2012)20.6 (2012)50.6 (2012)50.6 (2012)
189.3 (2012)7.6 (2012)13.3 (2012)63.9 (2012)63.9 (2012)
198.6 (2012)1.2 (2012)16.5 (2012)80.4 (2012)80.4 (2012)
202.4 (2012)-1.6 (2012)0.0 (2012)80.4 (2012)80.4 (2012)
212.4 (2012)0.6 (2012)10.2 (2012)90.6 (2012)90.6 (2012)
226.6 (2012)0.4 (2012)11.3 (2012)101.9 (2012)101.9 (2012)
2311.1 (2012)7.9 (2012)3.1 (2012)105.0 (2012)105.0 (2012)
24 --- --- --- --- ---
25 --- --- --- --- ---
26 --- --- --- --- ---
27 --- --- --- --- ---
28 --- --- --- --- ---
29 --- --- --- --- ---
February Record15.2°C (2012)-1.6°C (2012)20.60 mm (2012)105.00 mm (2012)105.00 mm (2012)
Script Developed by Murry Conarroe of Wildwood Weather.