Yearly Snowfall Summary
| Note: Data is updated after midnight each day. |
Other Summary Reports TEMP RAIN WIND |
| Snowfall |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2012 | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | 0.0* |
| Avg | --- | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | 0.0 |
| |
| Color Key | < 5 cm | 5 - 10 cm | 10 - 15 cm | 15 - 20 cm | 20 - 25 cm | 25 - 30 cm | 30 - 35 cm | 35 - 40 cm | 40 - 45 cm | 45 - 50 cm | 50 - 55 cm | 55 - 60 cm | 60 cm> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.