Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 15.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.2* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2010 | --- | --- | --- | --- | --- | 21.5* | --- | --- | 19.0* | --- | --- | --- | 21.5* |
| Max | --- | 15.2 | --- | --- | --- | 21.5 | --- | --- | 19.0 | --- | --- | --- | 21.5 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 9.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.6* |
| 2010 | --- | --- | --- | --- | --- | 12.8* | --- | --- | 13.3* | --- | --- | --- | 13.1* |
| Avg | --- | 9.6 | --- | --- | --- | 12.8 | --- | --- | 13.3 | --- | --- | --- | 12.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 7.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.6* |
| 2010 | --- | --- | --- | --- | --- | 9.8* | --- | --- | 11.0* | --- | --- | --- | 10.5* |
| Avg | --- | 7.6 | --- | --- | --- | 9.8 | --- | --- | 11.0 | --- | --- | --- | 9.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 5.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.7* |
| 2010 | --- | --- | --- | --- | --- | 7.5* | --- | --- | 5.1* | --- | --- | --- | 6.1* |
| Avg | --- | 5.7 | --- | --- | --- | 7.5 | --- | --- | 5.1 | --- | --- | --- | 6.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | -1.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.6* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2010 | --- | --- | --- | --- | --- | 5.3* | --- | --- | -20.8* | --- | --- | --- | -20.8* |
| Min | --- | -1.6 | --- | --- | --- | 5.3 | --- | --- | -20.8 | --- | --- | --- | -20.8 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.