Trends as of 17/01/2011 at 23:29
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.1 | 0.0 | 0.0 | SSE | 91 | 995.1 | 1.5 |
| 5 minutes ago | 5.0 | 0.0 | 0.0 | SSE | 90 | 994.9 | 1.5 |
| 10 minutes ago | 5.1 | 0.0 | 0.0 | SSE | 91 | 994.9 | 1.5 |
| 15 minutes ago | 5.0 | 0.0 | 0.0 | SSE | 90 | 994.9 | 1.5 |
| 20 minutes ago | 4.9 | 0.0 | 0.0 | SSE | 90 | 995.0 | 1.5 |
| 30 minutes ago | 4.7 | 0.0 | 0.0 | SSE | 90 | 994.8 | 1.0 |
| 45 minutes ago | 4.8 | 0.0 | 0.0 | SSE | 89 | 994.8 | 1.0 |
| 60 minutes ago | 5.1 | 0.0 | 0.0 | SSE | 89 | 994.8 | 0.5 |
| 75 minutes ago | 4.9 | 0.0 | 0.0 | SSE | 89 | 994.4 | 0.5 |
| 90 minutes ago | 4.5 | 0.0 | 0.0 | SSE | 88 | 994.5 | 0.5 |
| 105 minutes ago | 5.2 | 0.0 | 0.0 | S | 85 | 985.5 | 0.5 |
| 120 minutes ago | 6.1 | 0.0 | 0.0 | W | 78 | 985.5 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.5 mm (1.0 mm last hour) | Today | 0 day(s) since last rain on 17/01/2011 23:00 |
| Yest. | 11 mm | Week | 75.0 mm over last 7 days. |
| Month | 103.5 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 229.2 mm (0 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.2 °C at 01:16 | Max > 30 °C | 0 day(s) |
| Yest. | 6.6 °C at 21:31 | Max > 25 °C | 0 day(s) |
| Month | 5.1 °C on 17/01/2011 | Warmest day | -50.0 °C on 05/10/2010 |
| Year | 5.1 °C on 17/01/2011 | Warmest night | -50.0 °C on 06/10/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5 °C at 21:47 | Min < 0 °C | 0 day(s) |
| Yest. | 0.4 °C at 01:13 | Min < -15 °C | 0 day(s) |
| Month | 4.7 °C on 17/01/2011 | Coldest day | 50.0 °C on 20/10/2010 |
| Year | 4.7 °C on 17/01/2011 | Coldest night | 50.0 °C on 20/10/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 995.1 hPa at 23:04 | Today | 4.5 °C at 21:47 |
| Yest. | 995.3 hPa at 00:24 | Yest. | -2.4 °C at 10:22 |
| Month | 995.1 hPa on 17/01/2011 | Month | 4.7 °C on 17/01/2011 |
| Year | 995.1 hPa on 17/01/2011 | Year | 4.7 °C on 17/01/2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s SSE | |
| Gust | 0.0 m/s SSE | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s WSW at 14:02 | |
| Yest. | 16.0 m/s at 14:02 | |
| Month | 0.0 m/s on 17/01/2011 | |
| Year | 0.0 m/s on 17/01/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s W at 14:03 | |
| Yest. | 13.9 m/s at 14:03 | |
| Month | 0.0 m/s on 17/01/2011 | |
| Year | 0.0 m/s on 17/01/2011 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 7105.67 km | |
| Year | 130150.27 km | |




